Plaques in London Boroughs by Postcode in descending numerical order | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W1 | 828 | SW1 | 595 | WC2 | 475 | SE1 | 411 | NW1 | 362 | WC1 | 312 | EC4 | 274 | E1 | 245 | NW3 | 243 | EC1 | 228 | EC3 | 195 | N1 | 161 |
SW3 | 158 | EC2 | 153 | W2 | 137 | W8 | 137 | SW7 | 133 | NW6 | 123 | NW11 | 107 | SE10 | 92 | W6 | 87 | SE16 | 84 | E3 | 82 | W10 | 81 |
E14 | 80 | W11 | 76 | NW10 | 74 | NW8 | 74 | SW19 | 73 | SE8 | 64 | SW10 | 58 | W12 | 57 | SW11 | 56 | W4 | 53 | N6 | 52 | W3 | 51 |
SW15 | 50 | W14 | 50 | SW6 | 49 | SE5 | 47 | E17 | 46 | NW2 | 46 | SE15 | 46 | N7 | 43 | N16 | 42 | E8 | 41 | SW4 | 37 | SE11 | 36 |
SE19 | 36 | W9 | 36 | SE18 | 35 | E11 | 34 | TW9 | 34 | SW9 | 32 | N5 | 31 | E10 | 30 | E2 | 30 | SE20 | 29 | SE24 | 29 | SE13 | 27 |
SE14 | 26 | SE21 | 26 | SW8 | 26 | SW17 | 25 | SW18 | 25 | TW11 | 25 | E15 | 24 | E9 | 24 | HA1 | 23 | HA3 | 23 | NW5 | 23 | SW2 | 23 |
E13 | 22 | N15 | 21 | N8 | 20 | SW5 | 19 | CR0 | 18 | HA5 | 18 | IG11 | 18 | SE17 | 18 | SE25 | 18 | TW6 | 18 | DA1 | 17 | E5 | 17 |
HA7 | 17 | N10 | 17 | N3 | 17 | SE3 | 17 | NW4 | 16 | TW8 | 16 | E4 | 15 | N17 | 15 | NW9 | 15 | SE26 | 15 | KT2 | 14 | NW7 | 14 |
BR3 | 13 | HA9 | 13 | SW12 | 13 | TW1 | 13 | TW10 | 13 | BR2 | 12 | CR8 | 12 | N14 | 12 | N2 | 12 | SE23 | 12 | HA8 | 11 | N13 | 11 |
N18 | 11 | SE22 | 11 | SW16 | 11 | N4 | 10 | SW13 | 10 | TW2 | 10 | BR6 | 9 | IG8 | 9 | N19 | 9 | SE7 | 9 | SE9 | 9 | SM5 | 9 |
BR7 | 8 | CR5 | 8 | SE28 | 8 | W7 | 8 | EN2 | 7 | N22 | 7 | CR4 | 6 | E6 | 6 | EN5 | 6 | N21 | 6 | SE4 | 6 | SM2 | 6 |
CR2 | 5 | DA14 | 5 | DA6 | 5 | E7 | 5 | EN1 | 5 | HA2 | 5 | KT1 | 5 | KT8 | 5 | N12 | 5 | N9 | 5 | TW12 | 5 | BR1 | 4 |
DA17 | 4 | EN4 | 4 | IG1 | 4 | RM8 | 4 | SW14 | 4 | UB1 | 4 | UB8 | 4 | BR5 | 3 | DA7 | 3 | E12 | 3 | KT6 | 3 | N20 | 3 |
SM1 | 3 | SW20 | 3 | TW5 | 3 | UB11 | 3 | W13 | 3 | BR4 | 2 | E16 | 2 | E20 | 2 | IG2 | 2 | KT5 | 2 | N11 | 2 | RM10 | 2 |
SE12 | 2 | SE6 | 2 | SM3 | 2 | SM6 | 2 | TN16 | 2 | TW3 | 2 | TW7 | 2 | UB10 | 2 | UB5 | 2 | UB6 | 2 | CR7 | 1 | CR9 | 1 |
DA5 | 1 | DA8 | 1 | E18 | 1 | HA0 | 1 | KT9 | 1 | RM11 | 1 | RM13 | 1 | RM2 | 1 | RM4 | 1 | SE2 | 1 | SM7 | 1 | TW13 | 1 |
TW14 | 1 | UB3 | 1 |
Total: 8605 |
---|
Plaques in London Boroughs by Postcode in alphabetical order | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR1 | 4 | BR2 | 12 | BR3 | 13 | BR4 | 2 | BR5 | 3 | BR6 | 9 | BR7 | 8 | CR0 | 18 | CR2 | 5 | CR4 | 6 | CR5 | 8 | CR7 | 1 |
CR8 | 12 | CR9 | 1 | DA1 | 17 | DA5 | 1 | DA6 | 5 | DA7 | 3 | DA8 | 1 | DA14 | 5 | DA17 | 4 | E1 | 245 | E2 | 30 | E3 | 82 |
E4 | 15 | E5 | 17 | E6 | 6 | E7 | 5 | E8 | 41 | E9 | 24 | E10 | 30 | E11 | 34 | E12 | 3 | E13 | 22 | E14 | 80 | E15 | 24 |
E16 | 2 | E17 | 46 | E18 | 1 | E20 | 2 | EC1 | 228 | EC2 | 153 | EC3 | 195 | EC4 | 274 | EN1 | 5 | EN2 | 7 | EN4 | 4 | EN5 | 6 |
HA0 | 1 | HA1 | 23 | HA2 | 5 | HA3 | 23 | HA5 | 18 | HA7 | 17 | HA8 | 11 | HA9 | 13 | IG1 | 4 | IG2 | 2 | IG8 | 9 | IG11 | 18 |
KT1 | 5 | KT2 | 14 | KT5 | 2 | KT6 | 3 | KT8 | 5 | KT9 | 1 | N1 | 161 | N2 | 12 | N3 | 17 | N4 | 10 | N5 | 31 | N6 | 52 |
N7 | 43 | N8 | 20 | N9 | 5 | N10 | 17 | N11 | 2 | N12 | 5 | N13 | 11 | N14 | 12 | N15 | 21 | N16 | 42 | N17 | 15 | N18 | 11 |
N19 | 9 | N20 | 3 | N21 | 6 | N22 | 7 | NW1 | 362 | NW2 | 46 | NW3 | 243 | NW4 | 16 | NW5 | 23 | NW6 | 123 | NW7 | 14 | NW8 | 74 |
NW9 | 15 | NW10 | 74 | NW11 | 107 | RM2 | 1 | RM4 | 1 | RM8 | 4 | RM10 | 2 | RM11 | 1 | RM13 | 1 | SE1 | 411 | SE2 | 1 | SE3 | 17 |
SE4 | 6 | SE5 | 47 | SE6 | 2 | SE7 | 9 | SE8 | 64 | SE9 | 9 | SE10 | 92 | SE11 | 36 | SE12 | 2 | SE13 | 27 | SE14 | 26 | SE15 | 46 |
SE16 | 84 | SE17 | 18 | SE18 | 35 | SE19 | 36 | SE20 | 29 | SE21 | 26 | SE22 | 11 | SE23 | 12 | SE24 | 29 | SE25 | 18 | SE26 | 15 | SE28 | 8 |
SM1 | 3 | SM2 | 6 | SM3 | 2 | SM5 | 9 | SM6 | 2 | SM7 | 1 | SW1 | 595 | SW2 | 23 | SW3 | 158 | SW4 | 37 | SW5 | 19 | SW6 | 49 |
SW7 | 133 | SW8 | 26 | SW9 | 32 | SW10 | 58 | SW11 | 56 | SW12 | 13 | SW13 | 10 | SW14 | 4 | SW15 | 50 | SW16 | 11 | SW17 | 25 | SW18 | 25 |
SW19 | 73 | SW20 | 3 | TN16 | 2 | TW1 | 13 | TW2 | 10 | TW3 | 2 | TW5 | 3 | TW6 | 18 | TW7 | 2 | TW8 | 16 | TW9 | 34 | TW10 | 13 |
TW11 | 25 | TW12 | 5 | TW13 | 1 | TW14 | 1 | UB1 | 4 | UB3 | 1 | UB5 | 2 | UB6 | 2 | UB8 | 4 | UB10 | 2 | UB11 | 3 | W1 | 828 |
W2 | 137 | W3 | 51 | W4 | 53 | W6 | 87 | W7 | 8 | W8 | 137 | W9 | 36 | W10 | 81 | W11 | 76 | W12 | 57 | W13 | 3 | W14 | 50 |
WC1 | 312 | WC2 | 475 |
Total: 8605 |
---|
Plaques outside London Boroughs by Postcode in descending numerical order | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EH2 | 54 | EH1 | 53 | IG10 | 51 | W5 | 44 | WD6 | 43 | BN2 | 38 | SL4 | 28 | BN1 | 26 | BN3 | 21 | LU1 | 20 | SL6 | 20 | OX7 | 17 |
SL7 | 17 | PE30 | 16 | WD23 | 14 | CB7 | 13 | EH8 | 13 | CR3 | 11 | BN26 | 8 | CM1 | 7 | AL1 | 6 | GL54 | 6 | KT17 | 6 | L25 | 6 |
MK3 | 6 | S41 | 6 | BN7 | 5 | CM2 | 5 | WD7 | 5 | BN8 | 4 | CT9 | 4 | EH7 | 4 | HP5 | 4 | HP9 | 4 | CT11 | 3 | GU1 | 3 |
N1C | 3 | S40 | 3 | SS1 | 3 | BN43 | 2 | CR6 | 2 | GU2 | 2 | HD7 | 2 | HP14 | 2 | HP17 | 2 | HP7 | 2 | KT19 | 2 | OX1 | 2 |
PE31 | 2 | RM19 | 2 | TW20 | 2 | WD3 | 2 | WR14 | 2 | BN20 | 1 | BN25 | 1 | EN7 | 1 | GU7 | 1 | HP8 | 1 | HR8 | 1 | KT12 | 1 |
OX28 | 1 | SP1 | 1 | SS0 | 1 | SS2 | 1 | WD18 | 1 | WR8 | 1 |
Total: 641 |
---|
Plaques outside London Boroughs by Postcode in alphabetical order | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL1 | 6 | BN1 | 26 | BN2 | 38 | BN3 | 21 | BN7 | 5 | BN8 | 4 | BN20 | 1 | BN25 | 1 | BN26 | 8 | BN43 | 2 | CB7 | 13 | CM1 | 7 |
CM2 | 5 | CR3 | 11 | CR6 | 2 | CT9 | 4 | CT11 | 3 | EH1 | 53 | EH2 | 54 | EH7 | 4 | EH8 | 13 | EN7 | 1 | GL54 | 6 | GU1 | 3 |
GU2 | 2 | GU7 | 1 | HD7 | 2 | HP5 | 4 | HP7 | 2 | HP8 | 1 | HP9 | 4 | HP14 | 2 | HP17 | 2 | HR8 | 1 | IG10 | 51 | KT12 | 1 |
KT17 | 6 | KT19 | 2 | L25 | 6 | LU1 | 20 | MK3 | 6 | N1C | 3 | OX1 | 2 | OX7 | 17 | OX28 | 1 | PE30 | 16 | PE31 | 2 | RM19 | 2 |
S40 | 3 | S41 | 6 | SL4 | 28 | SL6 | 20 | SL7 | 17 | SP1 | 1 | SS0 | 1 | SS1 | 3 | SS2 | 1 | TW20 | 2 | W5 | 44 | WD3 | 2 |
WD6 | 43 | WD7 | 5 | WD18 | 1 | WD23 | 14 | WR8 | 1 | WR14 | 2 |
Total: 641 |
---|
Non-UK plaques in alphabetical order of country | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1 | Australia | 212 | Azores | 41 | Belgium | 1 | Burma | 1 | Canada | 246 | Chile | 1 | Croatia | 217 | Czech Republic | 4 | Denmark | 3 | Egypt | 1 | France | 93 |
India | 1 | Israel | 25 | Italy | 49 | Jordan | 2 | Madeira | 27 | Malta | 161 | Portugal | 18 | South Africa | 42 | Singapore | 31 | Spain | 20 | Sri Lanka | 1 | Switzerland | 9 |
Tanzania | 1 | USA | 347 | Venezuela | 1 | Zimbabwe | 8 |
Total: 1564 |
---|