Total: 140 |
---|
Total: 555 |
---|
Plaques Sponsored by English Heritage | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Heritage | 494 | Greater London Council | 246 | ||||||||||||||||||||
London County Council | 260 | Society of Arts | 14 |
Total: 1014 |
---|
Plaques Sponsored by London Boroughs | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barking and Dagenham | 4 | Barnet | 27 | ||||||||||||||||||||
Bexley | 3 | Brent | 3 | ||||||||||||||||||||
Bromley | 34 | Camden | 15 | ||||||||||||||||||||
City of London | 146 | Croydon | 11 | ||||||||||||||||||||
Ealing | 4 | Enfield | 21 | ||||||||||||||||||||
Greenwich | 4 | Hackney | 51 | ||||||||||||||||||||
Hammersmith and Fulham | 6 | Haringey | 18 | ||||||||||||||||||||
Harrow | 2 | Havering | 2 | ||||||||||||||||||||
Hillingdon | 1 | Hounslow | 1 | ||||||||||||||||||||
Islington | 71 | Kensington and Chelsea | 21 | ||||||||||||||||||||
Kingston upon Thames | 3 | Lambeth | 19 | ||||||||||||||||||||
Lewisham | 23 | Merton | 9 | ||||||||||||||||||||
Newham | 9 | Redbridge | 3 | ||||||||||||||||||||
Richmond upon Thames | 3 | Southwark | 72 | ||||||||||||||||||||
Sutton | 14 | Tower Hamlets | 26 | ||||||||||||||||||||
Waltham Forest | 60 | Wandsworth | 14 | ||||||||||||||||||||
Westminster | 146 |
Total: 846 |
---|
Total: 5234 |
---|
Total: 346 |
---|
Plaques Sponsored by various entertainment organisations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBC Heritage | 5 | BBC History Project | 6 | ||||||||||||||||||||
British Comedy Society | 5 | British Film Institute | 30 | ||||||||||||||||||||
Comic Relief | 3 | Dead Comics Society | 8 | ||||||||||||||||||||
Elstree Screen Heritage | 15 | Frank Matcham Society | 5 | ||||||||||||||||||||
Heritage Foundation (inc Comic & Musical Heritage) | 92 | Music Hall & Theatre & Film Guild | 15 | ||||||||||||||||||||
Music Walk of Fame | 16 | Society of West End Theatre | 12 | ||||||||||||||||||||
T-Rex Action Group | 7 |
Total: 219 |
---|
Plaques Sponsored by various scientific organisations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association of Anaesthetists | 2 | Fellow of the Royal Society | 19 | ||||||||||||||||||||
Institute of Electrical and Electronics Engineers | 3 | Plastics Historical Society | 2 | ||||||||||||||||||||
Royal College of General Practitioners | 3 | Royal Society of Chemistry | 8 |
Total: 37 |
---|